upfront
In Stock
upfront
In Stock
upfront
In Stock
upfront
In Stock
upfront
In Stock
upfront
In Stock
upfront
In Stock
upfront
In Stock
upfront
In Stock
upfront
In Stock
Headphone Jack: | 3.5 mm |
---|---|
Audio Features: | 360 Reality Audio Certified, 360 Reality Audio Upmix, Full-stage stereo speakers, Dolby Atmos®, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ Adaptive |
Fast Charging: | Yes |
Wireless Charging: | Yes |
Charging Port: | USB Type-C |
Battery Capacity: | 5000 mAh |
Camera Features: | ZEISS® quality lenses, 120 fps read out speed, Up to 30 fps AF/AE burst, Up to 60 times per second continuous AF/AE calculation, Real-time Eye AF(Human, Animal), Real-time Tracking, OIS photo, Photo flash, Photo light, Hybrid zoom 21.3x (based on Wide camera 24 mm), HDR (High Dynamic Range) photo, Night shooting function, Creative look |
Front Camera Resolution: | 12MP |
Video Camera Resolution: | 4K |
Slow Motion Video: | Yes |
Front Camera Features: | HDR (High Dynamic Range) photo, Display flash, Night shooting function, Creative look, S-Cinetone for mobile, Hand shutter (Photo), Live streaming, External monitor live streaming |
Camera Resolution: | Triple camera 52MP + 12MP +12MP |
GPS: | Yes |
Bluetooth: | Yes |
NFC: | Yes |
WiFi: | Yes |
IP Rating: | IPX5/IPX8 |
Weight: | 192g |
Dimensions: | 162 x 74 x 8.2 mm |
Display Refresh Rate: | 120Hz |
Display Resolution: | 1080 x 2340 pixels |
Display Size: | 6.5-inches |
Display Technology: | FHD+ OLED |
SIM Type: | Nano / eSIM |
Network Bands: | GSM / HSPA / LTE / 5G |
Operating System: | Android |
Operating System Version: | Android 14 |
Chipset: | Snapdragon® 8 Gen3 Mobile Platform |
RAM: | 12GB |
Memory Card Slot (microSD): | Up to 1TB |
Internal Storage: | 256GB |
† Every year your chosen network will increase you contract changes as follows
O2: Each April, your monthly subscription charge will increase by the Retail Price Index (RPI) rate published in February of that year plus 3.9%. If RPI is negative, only the 3.9% will be applied
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £1.80 (£1.00 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.