256GB
512GB
upfront
Out of Stock
upfront
Out of Stock
upfront
Out of Stock
upfront
Out of Stock
upfront
Out of Stock
Headphone Jack: | via USB Type-C |
---|---|
Audio Features: | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback, User‑configurable maximum volume limit. |
Fast Charging: | Yes |
Wireless Charging: | Yes |
Charging Port: | USB-C |
Battery Capacity: | Li-Ion non-removable |
Camera Features: | Customisable default lens (Main), Sapphire crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Night mode portraits enabled by LiDAR scanner, Panorama (up to 63MP), Photographic Styles, Macro photography ,Apple ProRAW, Wide colour capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red-eye correction, Auto image stabilisation, Burst mode, Photo geotagging. |
Front Camera Resolution: | 12MP |
Video Camera Resolution: | 4K |
Slow Motion Video: | Yes |
Front Camera Features: | Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Photographic Styles, Apple ProRAW, Wide colour capture for photos and Live Photos, Lens correction, Auto image stabilisation, Burst mode, 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, Cinematic mode up to 4K HDR at 30 fps, HDR video recording with Dolby Vision up to 4K at 60 fps, ProRes video recording up to 4K at 60 fps with external recording, Log video recording, Academy Color Encoding System, Slo-mo video support for 1080p at 120 fps, Time-lapse video with stabilisation, Night mode Time-lapse, QuickTake video, Cinematic video stabilisation (4K, 1080p and 720p). |
Camera Resolution: | Triple camera 48MP + 12MP Ultra wide +12MP Telephoto |
GPS: | Yes |
Bluetooth: | Yes |
NFC: | Yes |
WiFi: | Yes |
IP Rating: | IP68 |
Weight: | 221g |
Dimensions: | 159.9mm (H) x 76.7mm (W) x 8.25mm (D) |
Display Refresh Rate: | 120Hz |
Display Pixel Density: | 460ppi |
Display Resolution: | 1290 x 2796 pixels |
Display Definition: | Super Retina XDR |
Display Size: | 6.7-inches |
Display Technology: | OLED |
Extra Features: | Dynamic Island, Always-On display, ProMotion technology with adaptive refresh rates up to 120Hz, HDR display, True Tone, Wide colour (P3), Haptic Touch 2,000,000:1 contrast ratio (typical), 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor), Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Emergency SOS via satellite, Crash Detection, Digital compass, Siri, Face ID LiDAR scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors. |
Box Content: | iPhone 15 Pro Max handset with iOS, 17 USB‑C Charge Cable (1m), Documentation. |
SIM Type: | Nano / eSIM |
Network Bands: | GSM / EDGE / UMTS / HSPA+ / HSDPA / LTE |
Operating System: | iOS |
Operating System Version: | iOS 17 |
CPU: | 6‑core CPU with 2 performance and 4 efficiency cores, 6‑core GPU, 16‑core Neural Engine. |
Chipset: | A17 Pro chip |
Face ID: | Yes |
Face Scanner: | Yes |
Fingerprint Scanner: | Yes |
Apple Watch Compatible: | Yes |
Virtual Assistant: | Siri |
Apple Pay: | Yes |
† Every year your chosen network will increase you contract changes as follows
O2: Each April, your monthly subscription charge will increase by the Retail Price Index (RPI) rate published in February of that year plus 3.9%. If RPI is negative, only the 3.9% will be applied
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £1.80 (£1.00 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.