upfront
In Stock
upfront
In Stock
upfront
In Stock
upfront
In Stock
upfront
In Stock
Headphone Jack: | via Lightning Port |
---|---|
Audio Features: | Spacial audio playback, User-configurable maximum volume limit |
Battery Capacity: | 3110 mAh |
Charging Port: | USB Type-C to Lightning |
Wireless Charging: | Yes |
Fast Charging: | Yes |
Camera Features: | Ultra Wide: ƒ/2.4 aperture and 120-degree field of view, Wide: ƒ/1.8 aperture, 2x optical zoom out; digital zoom up to 5x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Light Mono), Optical image stabilisation (Wide), Five‑element lens (Ultra Wide); six‑element lens (Wide), Brighter True Tone flash with slow sync, Panorama (up to 63MP), 100% Focus Pixels (Wide), Night mode, Auto Adjustments, Next-generation Smart HDR for photos, Wide colour capture for photos and Live Photos, Advanced red‑eye correction, Auto image stabilisation, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG |
Front Camera Resolution: | 12MP |
Video Camera Resolution: | 2160p |
Slow Motion Video: | Yes |
Front Camera Features: | ƒ/2.2 aperture, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Light Mono), Animoji and Memoji, 4K video recording at 24 fps, 30 fps or 60 fps, 1080p HD video recording at 30 fps or 60 fps, Slo‑mo video support for 1080p at 120 fps, Next‑generation Smart HDR for photos, Extended dynamic range for video at 30 fps, Cinematic video stabilisation (4K, 1080p and 720p), Wide colour capture for photos and Live Photos, Retina Flash, Auto image stabilisation, Burst mode |
WiFi: | Yes |
NFC: | Yes |
Bluetooth: | Yes |
GPS: | Yes |
Dimensions: | 150.9 x 75.7 x 8.3 mm |
Weight: | 194 g |
IP Rating: | IP68 |
Display Technology: | IPS LCD |
Display Size: | 6.1-inches |
Display Definition: | Liquid Retina HD |
Display Resolution: | 828 x 1792 pixels |
Display Pixel Density: | 326 PPI |
Box Content: | iPhone 11 Refurbished Handset, Charging Cable |
Network Bands: | GSM / CDMA / HSPA / EVDO / LTE |
SIM Type: | Nano / eSIM |
Operating System: | iOS |
Operating System Version: | iOS 13 |
Chipset: | Apple A13 Bionic |
Face ID: | Yes |
Apple Pay: | Yes |
Virtual Assistant: | Siri |
Apple Watch Compatible: | Yes |
† Every year your chosen network will increase your contract changes as follows
O2: Your monthly price will increase every April by £1.80. Out of bundle charges will increase each year by 5% from 1st April.
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £1.80 (£1.00 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.